Body composition terms
Report headings vary between scanner manufacturers and software versions. This glossary explains common labels; it cannot tell you whether an individual result is healthy.
| Label | What it describes |
|---|---|
| Fat mass | The estimated mass of fat in the measured body or region, often shown in kilograms or grams. |
| Body fat percentage | Fat as a proportion of the mass used in that report calculation. Check whether the label refers to tissue or total regional mass. |
| Lean tissue / lean soft tissue | Non-fat soft tissue, including muscle, organs and water. It is not a direct measure of skeletal muscle alone. |
| BMC: bone mineral content | The measured amount of bone mineral, usually in grams. It is not the weight of the whole bone. |
| BMD: bone mineral density | Mineral relative to the measured area, commonly g/cm². Interpretation depends on the scan site and clinical context. |
| VAT: visceral adipose tissue | An estimate relating to fat within the abdominal cavity. Available outputs and units depend on the system. |
| Android / gynoid | Report regions around the abdomen and hips respectively. An android measurement is not the same as visceral fat. |
| ALMI: appendicular lean mass index | Limb lean mass adjusted for height squared. Interpretation requires the appropriate method and reference population. |
Reference comparisons
A percentile tells you where a measurement sits in a reference distribution. It is not a target or a body fat percentage. Age-matched and young-adult comparisons refer to different reference groups.
T-scores and Z-scores are reference comparisons used in bone density reporting. Their clinical meaning depends on the person and diagnostic site. Use the detailed results guide and your clinician’s interpretation rather than diagnosing from a glossary.
When a label is unfamiliar
Write down the exact label, units and region. Ask the person explaining your report which reference group and definition the scanner uses. If you are comparing reports, confirm that both use the same measurement before calculating a change.
ISCD: official adult positions, including body composition ↗